250 America Blvd – Unit 250, Ashland
250, America Boulevard, Ashland, Middlesex County, Massachusetts, 01721, United States
  • $622,000
  • $625,000

Overview

  • 2
  • Bedrooms
  • 2f 1h
  • Bathrooms
  • 1,965
  • 2007
  • Year Built
  • Condo
  • Property Type

Description

Welcome to this meticulously cared for, spacious townhome, in the coveted “Village of the Americas” neighborhood. Upgrades & Recent updates galore! Exceptional private views from multiple vantage points. So much has been done to the home recently that you will find it pristine, like new. Move in and enjoy. Sun filled, bright, open, airy floor plan with hardwood in entire living, tiles in kitchen. Tastefully finished basement. The floorplan is so practical that it was repeated by the builder in many developments and towns. 2 Gas fireplaces. Loads of cabinets. Luxurious master suite with sunroom. Master has Double sided gas fireplace, cathedral ceilings, walk-in closet, double-sinks, whirlpool tub and a separate shower. Second bedroom with private bathroom, has plenty of closet space. 4th floor loft with skylight is just another spot to put your office room. Master has a sitting area which can be used an additional office space. 

Neighborhood

Village of the Americas is located 10 minutes from the Mass Pike (Interstate 90) and 5 minutes from the new Ashland commuter rail to Boston. The area is abundant in activities with 3 state parks with lakes, picnic areas, boating and recreation fields, a children’s park downtown, theatres, restaurants including the famous John Stones Inn, museums, YMCA and other activities for the entire family. Nearby there is a regional mall and several grocery stores. 

Heat Zones

Heat Zones:2 Forced Air, Gas
Cool Zones:2 Central Air
Parking Spaces:2 Off-Street, Exclusive Parking
Garage Spaces:2 Attached, Garage Door Opener

Features

Basement: Yes Full, Finished, Interior Access, Exterior Access
Construction:Frame
Exterior: Vinyl
Exterior Features: Deck-Wood
Hot Water:Natural Gas, Tank
Interior Features:Wired for Surround Sound
Management:Professional – Off Site
Pets Allowed:Yes
Roof Material:Asphalt/Fiberglass Shingles
Sewer Utilities:City/Town Sewer
Water Utilities:City/Town Water

Recent Sales History

ADDRESSLIST DATESETTLED_DATESQUARE_FEETLIST PRICESALE PRICE
237 America Blvd U:2375/13/20227/6/20222200$579,000$650,000
351 America Blvd U:35105/09/202206/17/20222113$595,000$661,000
25 John Hancock U:75C04/17/202206/17/20221965$579,000$675,000
81 America Blvd U:8104/07/202205/06/20222250$579,000$665,000
335 America Boulevard U:33503/24/202204/28/20221965$559,900$624,000
223 America Blvd Unit U:2233/28/202205/13/20222204$ 579,000$650,000
333 America Boulevard U:33312/2/202112/31/20211770$ 499,900$ 575,000
7 Queen Isabella U:71D11/16/20211/7/20222201$ 579,000$ 625,000
241 America Blvd Unit U:24111/10/202112/23/20211965$ 529,000$ 565,000
425 America Blvd U:42510/19/202112/17/20212280$ 569,900$ 596,000
334 America Blvd Unit U:33410/17/202112/15/20212146$ 571,000$ 620,000
431 America Blvd U:43110/12/202112/15/20212341$ 569,999$ 606,000
290 America Blvd U:2909/29/202111/29/20212225$ 569,900$ 606,000
32 John Hancock Drive U:329/9/202110/28/20212100$ 569,000$ 591,000
323 America Blvd U:3239/8/202112/2/20211461$ 430,000$ 431,500
4 Queen Isabella Way U:49/8/202110/26/20212115$ 579,900$ 600,000
77 America Blvd U:777/28/20219/9/20212250$ 499,000$ 530,500
391 America Boulevard U:3917/21/20218/6/20211926$ 495,000$ 555,000
98 America Blvd Unit U:987/13/20219/8/20212201$ 546,000$ 621,000
427 America Blvd U:65D7/6/20219/30/20212200$ 539,100$ 586,000
261 America Blvd U:2616/10/20217/30/20211920$ 499,900$ 583,000
267 America Blvd U:2676/10/20217/26/20211770$ 448,900$ 515,000
433 America Blvd U:4336/9/20218/9/20212024$ 539,900$ 605,000
342 America Blvd U:53B6/3/20217/30/20212000$ 499,000$ 555,000
53 America Boulevard U:535/19/20217/12/20211770$ 475,000$ 526,000
361 America Blvd U:3615/19/20217/8/20211484$ 399,000$ 455,000
234 America Blvd U:2345/19/20216/30/20212008$ 479,900$ 534,000
17 John Hancock Dr U:175/6/20216/24/20212000$ 499,000$ 570,000
21 America Boulevard U:214/1/20215/25/20212200$ 479,900$ 578,000
415 America Blvd U:4153/23/20215/27/20212726$ 495,000$ 570,000
171 America Blvd U:1712/18/20213/31/20212024$ 479,900$ 555,000

Additional Property Info

026_250-America-Blvd_Public-Records_Website

Contact Information

Padmavathi Bhimana
KiranKumar Gundavarapu

Enquire About This Property

Compare listings

Compare
Padmavathi Bhimana
  • Padmavathi Bhimana